(Tuition, fees, and other costs are subject to change at any time.)
| Term | Canadian/Permanent Resident Student | International Student |
|---|---|---|
| Fall Term | $1,833.00 | $5,130.00 |
| Winter Term | $1,833.00 | $5,130.00 |
| Total Tuition | $3,666.00 | $鈥�10,260.00鈥嬧赌嬧赌嬧赌� |
Residents of the State of Maine are eligible for Canadian/Permanent Resident tuition rates while studying in select programs at 91热爆. However, the non-refundable Guard.me insurance fee still applies.
Visit Health & Dental Insurance for more information regarding coverage and possible opt-out options.
| Canadian/Permanent Resident Student | International Student | |
|---|---|---|
| (non-refundable) | $50.00 | $100.00鈥嬧赌� |
| 鈥� (non-refundable) | $250.00 | $鈥�1500.00鈥嬧赌� |
| Confirmation Deposit - Payment 2 All Confirmation Deposit payments are applied to first term tuition and fees which include: - Tuition - Supplemental tuition fees - Insurance fees (Guard.me and Gallivan)* - Student Government Fee - Technology fee | Not applicable | $4750.00 |
| 鈥�Student Union Fees | ||
| 鈥婩all Term | $65鈥嬧赌�.00 | $65鈥嬧赌�.00鈥嬧�� |
| Winter Term | $65.00 | $鈥�65鈥嬧赌�.00鈥嬧赌� |
| 鈥�鈥婭苍蝉耻谤补苍肠别 | ||
| Canadian, Permanent Resident, & International (non-refundable) | ||
| 鈥婬ealth (Gallivan - charged 100% at the start of each academic year) | $132.50 | $132.50鈥嬧赌� |
| Dental (charged 100% at the start of each academic year) | $132.50 | $132.50 |
| International (non-refundable) | ||
| 鈥婫uard.me Insurance (charged 100% at the start of each academic year) | $0鈥嬧赌�.00 | $600鈥嬧赌�.00鈥嬧赌� |
| Total Insurance | $265.00鈥� | $865.00鈥嬧赌嬧赌� |
| 鈥�鈥婽echnology & Learning Resource Fee | ||
| Fall Term | $鈥�166鈥�.00 | $鈥�166.00鈥嬧赌� |
| Winter Term | $鈥�166鈥�.00 | $鈥�166鈥�.00 |
| Total Technology & Learning Resource Fee | $332.00鈥� | $332.00鈥嬧赌嬧赌� |
| Canadian/Permanent Resident Student | International Student | |
|---|---|---|
| $50.00 | $50.00鈥嬧赌� | |
| 鈥� | $10.00 | $10.00 |
| 鈥婥ertificate/Diploma Replacement, per copy | $25.00 HST incl. | $25.00 HST incl. |
| 鈥婽ranscript Fee Up to five (5) copies of transcript may be requested in a single instance. Students get one free instance within 12 calendar months of completion, withdrawal or termination without charge. | $10.00 HST incl. | $10.00 HST incl. |
* Important Notes